aiilogo3.gif (8507 bytes)


Flowers Wholesale to Florists & Volume Buyers
Create or Log on to your Account

aiilogo3.gif (8507 bytes)
[Home]  [About Us]  [Site Map] [Account Application]  [Contact Us] [Picture Guide]
[California Flowers]  [Hawaiian Flowers]  [South American Flowers (Carnations/Roses)] 
[Bangkok Orchids]  [Cymbidiums]  [Orchid Plants]  [Orchid Leis] [Bamboo]
[Specialty Holiday Flowers]  [Florida Foliage]  [Tropical Box Specials] 
For wedding supplies, visit SendBridal.com

Valentine Week Bulk Flowers

 


Current Page: 9
Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  
Product Name Quality
Grade
Color Count
Per Case
Unit Price Case Price
LIMONIUM TALL EMILLE 80CM 1 PURPLE 200 1.49 297.43
LIMONIUM BLUE WINGS 75CM 1 PURPLE 200 1.22 244.94
LIMONIUM CHERRY WINGS 75CM 1 PINK 200 1.25 249.32
LIMONIUM HAPPY WINGS 75CM 1 PURPLE 200 1.36 271.19
LIMONIUM LILAC WINGS 75CM 1 PURPLE 200 1.25 249.32
LIMONIUM PINK 75CM 1 PINK 200 1.25 249.32
LIMONIUM PURPLE 75CM 1 PURPLE 200 1.25 249.32
LIMONIUM ROYAL WINGS 75CM 1 PURPLE 200 1.25 249.32
LIMONIUM TERRA WINGS 75CM 1 SALMON 200 1.05 209.95
LIMONIUM VIOLET BIRDS 75CM 1 PURPLE 200 1.25 249.32
LIMONIUM WHITE 75CM 1 WHITE 200 1.25 249.32
LIMONIUM YELLOW 75CM 1 YELLOW 200 1.20 240.57
LOTUS PODS 60CM 1 GREEN 100 1.88 188.08
LYSIMACHIA ATROPUPUREA 60CM 1 PURPLE 200 0.90 179.33
LYSIMACHIA CLETHROIDES WHITE 60CM 1 WHITE 200 0.98 196.83
LYSIMACHIA CLETHROIDES WHITE 70CM EX WHITE 150 1.20 180.43
LYSIMACHIA VULGARIS YELLOW 60CM 1 YELLOW 200 0.79 157.46
MATTHIOLA PINK 60CM 1 PINK 120 1.22 146.97
MATTHIOLA PURPLE 60CM 1 PURPLE 120 1.22 146.97
MATTHIOLA RED 60CM 1 RED 120 1.25 149.59
MATTHIOLA WHITE 60CM 1 WHITE 120 1.22 146.97
MATTHIOLA YELLOW 60CM 1 YELLOW 120 1.22 146.97
MENTHA JOCKA 60CM 1 PURPLE 200 1.16 231.82
MONARDA RED 60CM 1 RED 150 1.44 216.51
NARCISSUS SPRAY AVALANCHE 1 TWO TONE 300 0.79 236.20
NARCISSUS SPRAY SOLEIL D'OR 1 TWO TONE 300 0.79 236.20
NARCISSUS PAPERWHITE 1 WHITE 300 0.87 262.44
NERINE BOWDENII 60CM 1 PINK 200 1.49 297.43
ORIGANUM MARJOLEIN 55/60CM 1 PINK 200 1.01 201.20
ORIGANUM PINK JOYCE 55/60CM 1 PURPLE 200 0.87 174.96
ORNITHOGALUM ARABICUM 60CM 1 WHITE 100 1.14 113.72
ORNITHOGALUM ARABICUM 70CM 1 WHITE 100 1.33 133.41
ORNITHOGALUM WHITE 50CM 1 WHITE 200 1.03 205.58
ORNITHOGALUM WHITE 60CM 1 WHITE 200 1.20 240.57
PAEONIA ASST 60CM 1 MIXED 120 1.71 204.70
PAEONIA DR FLEMING 60CM 1 PINK 120 1.84 220.45
PAEONIA DUCHESS DE NEMOUR 60CM 1 WHITE 120 2.69 322.80
PAEONIA JADWIGA 60CM 1 PINK 120 1.49 178.46
PAEONIA KANSAS 60CM 1 DARK PINK 120 1.90 228.32
PAEONIA KARL ROSENFIELD 60CM 1 DARK PINK 120 1.66 199.45
PAEONIA SARAH BERNARD 60CM 1 PINK 120 1.90 228.32
PAEONIA SHIRLEY TEMPLE 60CM 1 WHITE 120 2.21 265.06
PAEONIA WHITE 60CM 1 WHITE 120 2.56 307.05
PHLOX LAVENDER 60CM 1 LAVENDER 200 0.74 148.72
PHLOX LAVENDER 80CM EX LAVENDER 200 0.87 174.96
PHLOX P AMETHYST 60CM 1 PURPLE 200 0.74 148.72
PHLOX P AMETHYST 80CM EX PURPLE 200 0.87 174.96
PHLOX P BRIGHT EYES 60CM 1 PINK 200 0.74 148.72
PHLOX P BRIGHT EYES 80CM EX PINK 200 0.87 174.96
PHLOX P ICECAP 60CM 1 WHITE 200 0.77 153.09
PHLOX P ICECAP 80CM EX WHITE 200 0.90 179.33
PHLOX P VAN GOGH 60CM 1 PURPLE 200 0.79 157.46
PHLOX P VAN GOGH 80CM EX PURPLE 200 1.01 201.20
PHLOX P WINDSOR 60CM 1 PINK 200 0.74 148.72
PHLOX P WINDSOR 80CM EX PINK 200 0.87 174.96
PHLOX PINK 60CM 1 PINK 200 0.74 148.72
PHLOX PINK 80CM EX PINK 200 0.87 174.96
PHLOX PURPLE 60CM 1 PURPLE 200 0.79 157.46
PHLOX PURPLE 80CM EX PURPLE 200 1.01 201.20
PHLOX WHITE 60CM 1 WHITE 200 0.77 153.09
PHLOX WHITE 80CM EX WHITE 200 0.90 179.33
POLIANTHES TUBEROSA 70CM 1 LIGHT PINK 200 2.12 424.28
ROSA CRYSTAL PARIS 60CM 1 RED 240 1.01 241.44
ROSA PEARL 60CM 1 unknown 240 1.29 309.68
ROSA 4 KINGS PRIDE+ 60CM 1 ORANGE 240 1.42 341.17
ROSA AKITO 60CM 1 WHITE 240 1.12 267.69
ROSA ALASKA 60CM 1 YELLOW 240 1.53 367.42
ROSA ALEXIS 60CM 1 YELLOW 240 1.20 288.68
ROSA ALLIANCE 60CM 1 RED 240 1.20 288.68
ROSA AMBIANCE 60CM 1 TWO TONE 240 1.29 309.68
ROSA ANNEMARIE 60CM 1 WHITE 240 1.25 299.18
ROSA APRIL! 60CM 1 YELLOW 240 1.09 262.44
ROSA AQUA! 60CM 1 PINK 240 1.16 278.19
ROSA AQUARELL 60CM 1 PINK 240 1.16 278.19
ROSA AROMA 60CM 1 YELLOW 240 1.42 341.17
ROSA ASST 60CM 1 MIXED 240 1.12 267.69
ROSA AVALANCHE+ 60CM 1 WHITE 240 1.42 341.17
ROSA AVANT GARDE 60CM 1 LILA / PURPLE 240 1.79 430.40
ROSA BALLET 60CM 1 PINK 240 0.81 194.21
ROSA BARKAROLE 60CM 1 RED 240 1.18 283.44
ROSA BIANCA 60CM 1 WHITE 240 1.42 341.17
ROSA BIANCA CANDY 60CM 1 unknown 240 1.25 299.18
ROSA BLACK BACCARA 60CM 1 RED 240 1.25 299.18
ROSA BLACK JACK 60CM 1 RED 240 0.98 236.20
ROSA BLIZZARD 60CM 1 WHITE 240 1.64 393.66
ROSA BLUE CURIOSA 60CM 1 PINK 240 1.18 283.44
ROSA BLUE GENE 60CM 1 PURPLE 240 1.64 393.66
ROSA BULLS EYE 60CM 1 RED 240 0.81 194.21
ROSA CAIRO 60CM 1 YELLOW 240 1.05 251.94
ROSA CAPRI 60CM 1 YELLOW 240 1.18 283.44
ROSA CARAMELLA 60CM 1 YELLOW 240 1.36 325.43
ROSA CARRERA! 60CM 1 unknown 240 1.05 251.94
ROSA CEZANNE 60CM 1 TWO TONE 240 1.29 309.68
ROSA CHARMING UNIQUE 60CM 1 PINK 240 1.42 341.17
ROSA CREAM AROMA 60CM 1 GREEN 240 1.31 314.93
ROSA DAKAR 60CM 1 YELLOW 240 0.94 225.70
ROSA DANIELLE 60CM 1 PINK 240 1.05 251.94
ROSA DELILAH 60CM 1 PINK 240 1.42 341.17
ROSA DELPHI 60CM 1 YELLOW 240 0.98 236.20
ROSA DOLCE VITA+ 60CM 1 TWO TONE 240 1.86 446.15
ROSA DUETT 60CM 1 PINK 240 1.09 262.44

Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  

Shipping via airline may be a cheaper option than using FEDEX or UPS. However if using an airline, boxes will have to be picked up by the customer at a local airport Should you wish to choose the Ship by Airline option, please use our comments box at the bottom of the check out form to inform us. All orders without the Ship By Airline Instruction by the customer will be sent UPS or FEDEX.

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.

All our products are designed with high expectations and rated at an excellent level. We guarantee our products will not have any defects; disease or shipping damages. Customer satisfaction is our prime goal if for any reason we hesitate in producing one of our lovely bouquets or if has acquired damages, please notify us and we will gladly replace or refund your money after any substantial claim is presented in a 48 hour period. Note, severe weather may be a cause for delay.  We use Fedex as our primary delivery company for this product. Our guarantee is to deliver the flowers to Fedex in time for their delivery schedule. Any failure by Fedex or other carriers to properly deliver these flowers will be their responsibility. We will try and assist the customer in providing documentation in filing claims with the carriers.

Clients must be aware that when using freight companies there are various factors that can effect delivery including flight delays, weather delays, customs and agriculture inspections and national crisis that halt or slow down the delivery process. We cannot be held responsible for these acts.

Substitution Policy: We reserve the right to substitute similar colors based on product availability.

What we cannot be responsible for
• Flowers delivered to an incorrect address supplied by the sender.
• Poor flower quality resulting from delayed delivery due to the sender requesting a signature by the recipient.
• Poor flower quality resulting from delayed delivery due to the sender requesting the package to be re-routed to a another address after the package is in transit.


Note: If you do not possess a Tax ID #, 

you will incur a 20% surcharge on all products.

All images and content are Copyright of Anthuriums International Inc. and their respective holders.
email: sales@flowersales.com  | web: www.flowersales.com
100 Canal Pointe Bloulevard,Suite 204, Princeton NJ 08540
Phone:1-800-393-2181 / 609-720-0300 | Fax: 609-720-0505
visamaster.gif (5228 bytes)

 © All Rights Reserved 1987-2002

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.