aiilogo3.gif (8507 bytes)


Flowers Wholesale to Florists & Volume Buyers
Create or Log on to your Account

aiilogo3.gif (8507 bytes)
[Home]  [About Us]  [Site Map] [Account Application]  [Contact Us] [Picture Guide]
[California Flowers]  [Hawaiian Flowers]  [South American Flowers (Carnations/Roses)] 
[Bangkok Orchids]  [Cymbidiums]  [Orchid Plants]  [Orchid Leis] [Bamboo]
[Specialty Holiday Flowers]  [Florida Foliage]  [Tropical Box Specials] 
For wedding supplies, visit SendBridal.com

Valentine Week Bulk Flowers

 


Home >>  Dutch Flowers >>  Browse All >>  Page 1

Search For: Color Quality Results Per Page

Browse All
Click here to look through our entire selection
Browse by Letter
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Current Page: 1
Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  
Product Name Quality
Grade
Color Count
Per Case
Unit Price Case Price
ANETHUM ( QUEEN ANN'S LACE YELLOW ) 60CM 1 YELLOW 100 0.75 74.72
ANGELICA GIGAS 100CM 1 PURPLE 50 3.50 174.96
ANIGOZANTHOS RED 60CM 1 RED 200 1.04 207.76
ANIGOZANTHOS RED 80CM 1 RED 200 1.59 317.12
ANIGOZANTHOS YELLOW 60CM 1 YELLOW 200 1.06 211.41
ANIGOZANTHOS YELLOW 80CM 1 YELLOW 200 1.59 317.12
ANTHURIUM ACROPOLIS WHITE X 16CM 1 CREME 32 4.74 151.63
ANTHURIUM CHOCO X 16CM 1 BROWN 32 4.41 141.13
ANTHURIUM MIDORI X 16CM 1 GREEN 32 4.41 141.13
ANTIRRHINUM SNAPDRAGON ORANGE 80CM 1 TWO TONE 100 1.09 109.35
ANTIRRHINUM SNAPDRAGON PINK 80CM 1 PINK 100 1.15 114.82
ANTIRRHINUM SNAPDRAGON RED 80CM 1 RED 100 1.20 120.28
ANTIRRHINUM SNAPDRAGON WHITE 80CM 1 WHITE 100 1.15 114.82
ANTIRRHINUM SNAPDRAGON YELLOW 80CM 1 YELLOW 100 1.15 114.82
ARACHNOIDES LEATHERLEAVES BUNCH 1 GREEN 35 7.22 252.60
ASCLEPIAS BEATRIX 60CM 1 ORANGE 100 2.19 218.70
ASCLEPIAS CINDERELLA 60CM 1 PINK 200 1.17 233.28
ASCLEPIAS INCARNATA ROSARIO 60CM 1 PINK 200 1.40 280.66
ASCLEPIAS INCARNATA WHITE 60CM 1 WHITE 200 1.22 244.21
ASCLEPIAS MOBY DICK 60CM 1 WHITE 100 1.82 182.25
ASCLEPIAS ORANGE 60CM 1 ORANGE 200 0.91 182.25
ASCLEPIAS RED WIJNA 60CM 1 ORANGE 200 1.59 317.12
ASCLEPIAS TUBEROSA ORANGE 60CM 1 ORANGE 200 0.86 171.32
ASTER ASTEE PARADE 80CM 1 PURPLE 200 1.20 240.57
ASTER CELESTA 80CM 1 WHITE 100 1.31 131.22
ASTER MONTE CASINO 80CM 1 WHITE 200 0.75 149.44
ASTER NB CASABLANCA 80CM 1 WHITE 200 1.08 215.06
ASTER NB KARMIJN MILKA 80CM 1 PURPLE 200 1.15 229.64
ASTER PINK 80CM 1 PINK 100 1.31 131.22
ASTER PURPLE 80CM 1 PURPLE 100 1.31 131.22
ASTER WHITE 80CM 1 WHITE 100 1.15 114.82
ASTILBE DIAMANT 60CM 1 WHITE 200 1.06 211.41
ASTILBE ERIKA 60CM 1 PINK 200 0.73 145.80
ASTILBE PINK 60CM 1 PINK 200 0.73 145.80
ASTILBE WASHINGTON 60CM 1 WHITE 200 1.64 328.05
ASTILBE WHITE 60CM 1 WHITE 200 1.64 328.05
ASTRANTIA RED 60CM 1 RED 200 0.95 189.54
ASTRANTIA ROMA 60CM 1 PINK 200 0.98 196.83
BOUVARDIA DBL BRIDESMAID PINK 60CM 1 PINK 200 1.35 269.73
BOUVARDIA DBL BRIDESMAID PINK 80CM 1 PINK 200 1.84 368.14
BOUVARDIA DBL PINK 60CM 1 PINK 200 1.35 269.73
BOUVARDIA DBL PINK 80CM 1 PINK 200 1.84 368.14
BOUVARDIA DBL V ZIJVERDEN 60CM 1 WHITE 200 1.22 244.21
BOUVARDIA DBL V ZIJVERDEN 80CM 1 WHITE 200 1.71 342.63
BOUVARDIA DBL WHITE 60CM 1 WHITE 200 1.22 244.21
BOUVARDIA DBL WHITE 80CM 1 WHITE 200 1.71 342.63
BOUVARDIA PINK 60CM 1 PINK 200 1.22 244.21
BOUVARDIA PINK 80CM 1 PINK 200 1.59 317.12
BOUVARDIA RED 60CM 1 RED 200 1.22 244.21
BOUVARDIA RED 80CM 1 RED 200 1.71 342.63
BOUVARDIA WHITE 60CM 1 WHITE 200 1.22 244.21
BOUVARDIA WHITE 80CM 1 WHITE 200 1.59 317.12
BRAIDS 1 unknown 100 3.21 320.76
BRASSICA GREEN 60CM 1 GREEN 100 1.62 162.20
BRASSICA GREEN/WHITE 60CM 1 TWO TONE 100 1.62 162.20
BRASSICA LEMON ICE 60CM 1 CREME 100 1.69 169.49
BROMELIA FLOWERS 45/50CM 1 unknown 100 2.99 298.89
BULBINELLA NUTANS ORANGE 40/45CM EX ORANGE 300 1.88 563.15
BUPLEURUM GRIFFITHII 60CM 1 YELLOW 200 0.60 120.28
BUPLEURUM GRIFFITHII 70CM 1 YELLOW 200 0.73 145.80
BUPLEURUM GRIFFITHII 80CM EX YELLOW 100 0.93 92.95
CALENDULA ORANGE 40/45CM 1 ORANGE 100 1.00 100.24
CALLIS BLUE 40/45CM 1 BLUE 200 0.69 138.51
CALLIS MATS ABRIKOOS 40/45CM 1 SALMON 200 0.69 138.51
CALLIS WHITE 40/45CM 1 WHITE 200 0.69 138.51
CAMPANULA GLOMERATA BLUE 70CM EX PURPLE 100 1.88 187.72
CARTHAMUS ( SAFFLOWER ) 75CM 1 ORANGE 100 0.87 87.48
CARTHAMUS ORANGE ( SAFFLOWER) 75CM 1 ORANGE 100 0.98 98.42
CARTHAMUS T ZANZIBAR( SAFFLOWER ) 75CM 1 YELLOW 100 0.95 94.77
CARTHAMUS YELLOW ( SAFFLOWER ) 75CM 1 YELLOW 100 1.22 122.11
CEL PL ORANGE 55/60CM 1 ORANGE 100 1.11 111.17
CEL PL PINK 55/60CM 1 PINK 100 1.11 111.17
CEL PL PURPLE 55/60CM 1 PURPLE 100 1.11 111.17
CEL PL RED 55/60CM 1 RED 100 1.11 111.17
CEL PL YELLOW 55/60CM 1 YELLOW 100 1.11 111.17
CELOSIA BOMBAY ASSORTED 70/75CM EX MIXED 100 2.30 229.64
CELOSIA BOMBAY ORANGE 70/75CM EX ORANGE 100 2.30 229.64
CELOSIA BOMBAY PINK 70/75CM EX PINK 100 2.17 216.88
CELOSIA BOMBAY PINK 70/75CM EX PINK 100 2.15 215.06
CELOSIA BOMBAY PURPLE 70/75CM EX PURPLE 100 2.30 229.64
CELOSIA BOMBAY YELLOW 70/75CM EX YELLOW 100 2.30 229.64
CELOSIA BRAIN RED 70/75CM EX RED 100 2.26 225.99
CELOSIA CARACAS 80CM 1 PINK 100 1.88 187.72
CELOSIA CHIEF FIRE 70/75CM EX RED 100 2.15 215.06
CENTAUREA CORN BLUE 45/50CM 1 BLUE 300 0.44 131.22
CENTAUREA MACROCEPHALA 45/50CM 1 YELLOW 100 0.98 98.42
CENTAUREA MONTANA 45/50CM 1 PURPLE 300 0.58 174.96
CHAMELAUCIUM PINK 60CM 1 PINK 200 1.62 324.41
CHELONE 60CM 1 PURPLE 200 1.06 211.41
CHR MICRO ASSORTED A unknown 160 1.09 174.96
CHR SANT BERNANDO A PURPLE 200 0.49 98.42
CHR SANT BOROCCO A RED 200 0.87 174.96
CHR SANT BOSCONIA A YELLOW 200 0.82 164.02
CHR SANT CHRISTI A WHITE 200 0.82 164.02
CHR SANT CLIP A YELLOW 200 0.82 164.02
CHR SANT GREEN A GREEN 200 0.86 171.32
CHR SANT LIMOGES A RED 200 0.91 182.25
CHR SANT PINK A PINK 200 0.84 167.67
CHR SANT RED A RED 200 0.87 174.96
CHR SANT SALMON A SALMON 200 0.86 171.32
CHR SANT TEDCHA IMPR A YELLOW 200 0.82 164.02

Go to Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  

Shipping via airline may be a cheaper option than using FEDEX or UPS. However if using an airline, boxes will have to be picked up by the customer at a local airport Should you wish to choose the Ship by Airline option, please use our comments box at the bottom of the check out form to inform us. All orders without the Ship By Airline Instruction by the customer will be sent UPS or FEDEX.

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.

All our products are designed with high expectations and rated at an excellent level. We guarantee our products will not have any defects; disease or shipping damages. Customer satisfaction is our prime goal if for any reason we hesitate in producing one of our lovely bouquets or if has acquired damages, please notify us and we will gladly replace or refund your money after any substantial claim is presented in a 48 hour period. Note, severe weather may be a cause for delay.  We use Fedex as our primary delivery company for this product. Our guarantee is to deliver the flowers to Fedex in time for their delivery schedule. Any failure by Fedex or other carriers to properly deliver these flowers will be their responsibility. We will try and assist the customer in providing documentation in filing claims with the carriers.

Clients must be aware that when using freight companies there are various factors that can effect delivery including flight delays, weather delays, customs and agriculture inspections and national crisis that halt or slow down the delivery process. We cannot be held responsible for these acts.

Substitution Policy: We reserve the right to substitute similar colors based on product availability.

What we cannot be responsible for
• Flowers delivered to an incorrect address supplied by the sender.
• Poor flower quality resulting from delayed delivery due to the sender requesting a signature by the recipient.
• Poor flower quality resulting from delayed delivery due to the sender requesting the package to be re-routed to a another address after the package is in transit.


Note: If you do not possess a Tax ID #, 

you will incur a 20% surcharge on all products.

All images and content are Copyright of Anthuriums International Inc. and their respective holders.
email: sales@flowersales.com  | web: www.flowersales.com
100 Canal Pointe Bloulevard,Suite 204, Princeton NJ 08540
Phone:1-800-393-2181 / 609-720-0300 | Fax: 609-720-0505
visamaster.gif (5228 bytes)

 © All Rights Reserved 1987-2002

All prices are subject to change and seasonal availability. All orders will be reviewed by customer service representatives for approval prior to shipping.